Movie Guide

Movie Guide Key

A - Movie ID
B - Movie Title
C - Release Date
D - Running Time
E - MPAA Rating
F - Film Rating
G - Page Number

    A              B                                                   C     D      E       F      G

1 A Novs la Liberte 1931 87 - 4 41
2 Abe Lincoln in Illinois 1940 110 - 4 42
3 Absent-minded Professor, The 1961 97 - 3 1/2 43
4 Accidental Tourist, The 1988 121 PG 3 1/2 44
5 Across the Pacific 1942 97 - 3 1/2 45
6 Adam 1983 100 - 3 1/2 46
7 Adam's Rib 1950 101 - 4 46
8 Adventure of Baron Munchauson, The 1989 126 PG 3 1/2 47
9 Adventures of Don Juan 1949 111 - 3 1/2 48
10 Adventures of Ichabod and Mr. Toad, The 1949 68 - 3 1/2 48
11 Adventures of Robin Hood, The 1938 102 - 4 49
12 Afflichion 1997 113 R 3 1/2 50
13 African Queen, The 1951 105 - 4 50
14 After Hours 1985 97 R 3 1/2 50
15 Age Old Friends 1989 89 - 3 1/2 52
16 Aguirre, The Wrath of God 1972 94 - 3 1/2 52
17 Ah, Wilderness! 1935 101 - 3 1/2 52
18 Air Force 1943 124 - 3 1/2 52
19 Airplane! 1980 88 PG 3 1/2 53
20 Aladdin 1992 90 G 3 1/2 53
21 Alexander Neusky 1938 110 - 3 1/2 54
22 Alice 1988 84 - 3 1/2 55
23 Alice in the Cities 1974 110 - 3 1/2 55
24 Alien 1979 116 R 3 1/2 56
25 Aliens 1986 138 R 3 1/2 57
26 All About Eve 1950 138 - 4 57
27 All Quiet on the Western Front 1930 103 - 4 58
28 All That Jazz 1979 120 R 3 1/2 58
29 All the King's Men 1949 109 - 4 59
30 All the President's Men 1976 135 PG 3 1/2 59
31 All the Vermeers in New York 1991 87 - 3 1/2 59
32 Allonsanfan 1973 115 - 3 1/2 60
33 Amadeus 1984 158 PG 3 1/2 61
34 Amarcord 1974 124 R 3 1/2 62
35 The American Friend 1977 127 - 3 1/2 64
36 American Graffiti 1973 112 PG 3 1/2 64
37 American Heart 1992 114 R 3 1/2 64
38 An American in Paris 1951 113 - 4 65
39 Anastasia 1956 105 - 3 1/2 68
40 Anatomy of a Murder 1959 161 - 4 69
41 And Then There Were None 1945 97 - 3 1/2 70
42 Andersonville Trial, The 1970 150 - 3 1/2 70
43 Andrei Rublev 1966 185 - 4 70
44 An Angel at my Table 1989 157 R 4 71
45 Angels with Dirty Faces 1938 97 - 4 73
46 Angi Vera 1978 96 - 4 73
47 Animal Crackers 1930 98 G 3 1/2 73
48 Anna and the King of 0 0 0
49 An American in Paris 1951 113 - 4 65
50 Anastasia 1956 105 - 3 1/2 68
51 Anatomy of a Murder 1959 161 - 4 69
52 And Then There Were None 1945 97 - 3 1/2 70
53 Andersonville Trial, The 1970 150 - 3 1/2 70
54 Andrei Rublev 1966 185 - 4 70
55 An Angel at my Table 1989 157 R 4 71
56 Angels with Dirty Faces 1938 97 - 4 73
57 Angi Vera 1978 96 - 4 73
58 Animal Crackers 1930 98 G 3 1/2 73
59 Anna and the King of Siam 1946 128 - 3 1/2 73
60 Anna Christie 1923 75 - 3 1/2 74
61 Anna Karenina 1935 85 - 3 1/2 74
62 Anne of Avonlea 1987 224 - 3 1/2 74
63 Anne of Green Gables 1985 197 - 3 1/2 74
64 Anne of the Thousand Days 1969 145 PG 3 1/2 74
65 Annie Hall 1977 94 PG 4 74
66 Aparajito 1958 108 - 3 1/2 76
67 Apartment, The 1960 125 - 3 1/2 76
68 Apartment Zero 1988 124 R 3 1/2 77
69 Apocalypse Now 1979 153 R 4 77
70 Apollo 13 1995 140 PG 3 1/2 77
71 Apprentice of Duddy Kravitz, The 1974 121 PG 3 1/2 78
72 Arsenic and Old Lace 1944 118 - 3 1/2 81
73 Ashes and Diamonds 1958 105 - 3 1/2 82
74 Asphalt Jungle, The 1950 112 - 4 82
75 Assault, The 1986 149 PG 3 1/2 83
76 Atlantic City 1981 104 R 3 1/2 85
77 Au Revoir les Enfants 1987 104 PG 4 86
78 Autobiography of Miss Jane Pittman, The 1974 110 - 3 1/2 87
79 An Autumn Afternoon 1962 112 - 3 1/2 87
80 Awakenings 1990 120 PG-13 3 1/2 88
81 Awful Truth, The 1937 92 - 4 88
82 Babe! 1975 120 - 3 1/2 88
83 Babe 1995 91 G 3 1/2 89
84 Babette's Feast 1987 102 - 3 1/2 89
85 Back Door to Heaven 1939 85 - 3 1/2 91
86 Bad and the Beautiful, The 1952 118 - 3 1/2 93
87 Bad Company 1972 94 PG 3 1/2 93
88 Bad Day at Black Rock 1954 81 - 3 1/2 93
89 Bad Sleep Well, The 1988 135 - 3 1/2 94
90 Badlands 1974 94 PG 3 1/2 94
91 Baker's Wife, The 1933 101 - 3 1/2 95
92 Ballad of a Soldier 1960 88 - 3 1/2 95
93 Ballad of Narayoma, The 1983 129 - 4 95
94 Baltic Deputy 1937 95 - 3 1/2 96
95 Bambi 1942 69 G 4 96
96 Bank Dick, The 1940 73 - 4 97
97 Barbarrans at the Gate 1993 107 R 3 1/2 97
98 Barry Lyndon 1975 185 PG 3 1/2 99
99 Batman 1989 126 PG-13 3 1/2 100
100 Battle of Algiers, The 1966 123 - 3 1/2 101
101 Battleship Potemkin, The 1925 71 - 4 102
102 Beaches 1988 123 PG-13 3 1/2 102
103 Beatrice 1988 132 R 3 1/2 104
104 Beau Geste 1939 114 - 3 1/2 104
105 Beau Reuel 1921 70 - 3 1/2 104
106 Beauty and the Beast 1946 90 - 4 104
107 Beauty and the Beast 1991 84 G 4 104
108 Bed and Sofa 1927 73 - 3 1/2 105
109 Beetlejuice 1988 92 PG 3 1/2 106
110 Being There 1979 130 PG 3 1/2 107
111 Belle de Jour 1967 100 R 3 1/2 108
112 Bells of St. Mary's, The 1945 126 - 3 1/2 108
113 Belly of an Architect, The 1991 119 R 3 1/2 108
114 Ben Hur 1926 148 - 4 109
115 Ben Hur 1959 212 - 4 109
116 Berlin Alexanderplatz 1980 930 - 3 1/2 110
117 Berlin Express 1948 86 - 3 1/2 110
118 Best Intentions, The 1992 182 - 3 1/2 110
119 Best Man, The 1964 99 - 3 1/2 110
120 Best Years of our Lives, The 1946 170 - 4 111
121 Between the Lines 1977 101 R 3 1/2 112
122 Bicycle Thief, The 1948 90 - 4 114
123 Big 1988 98 PG 3 1/2 114
124 Big Chill, The 1983 108 R 3 1/2 115
125 Big Deal on Madonna Street 1958 90 - 3 1/2 115
126 Big Easy, The 1987 101 R 3 1/2 116
127 Big Heat, The 1953 90 - 3 1/2 116
128 Big Lebowski, The 1997 117 R 3 1/2 116
129 Big Parade, The 1925 141 - 4 117
130 Big Red One, The 1980 113 PG 3 1/2 117
131 Big Sleep, The 1946 114 - 4 117
132 Birds, The 1963 120 PG-13 3 1/2 121
133 Birdy 1984 120 R 3 1/2 121
134 Birth of a Nation, The 1915 125 - 4 121
135 Bite the Bullet 1925 131 PG 3 1/2 121
136 Black Cat, The 1934 65 - 3 1/2 122
137 Black Narcissus 1947 101 - 3 1/2 124
138 Black Orpheus 1958 103 - 3 1/2 124
139 Black Robe 1991 101 R 3 1/2 125
140 Blackboard Jungle 1955 101 - 3 1/2 126
141 Blade Runner 1982 122 R 3 1/2 127
142 Blaise Pascal 1971 131 - 3 1/2 127
143 Blazing Saddles 1974 90 R 3 1/2 128
144 Blind Husbands 1919 98 - 3 1/2 128
145 Bliss 1985 112 R 3 1/2 129
146 Blithe Spirit 1945 96 - 3 1/2 129
147 Blonde Venus 1932 94 - 3 1/2 129
148 Blood Simple 1985 96 R 3 1/2 132
149 Blow-up 1966 111 - 3 1/2 134
150 Blue Angel, The 1930 90 - 4 134
151 Blue Pahlia, The 1946 100 - 3 1/2 135
152 Body and Soul 1947 104 - 3 1/2 137
163 Body Heat 1981 113 R 3 1/2 138
164 Body Snatcher, The 1945 77 - 3 1/2 139
165 Bonnie and Clyde 1967 111 - 3 1/2 140
166 Boogie Nights 1997 155 R 3 1/2 140
167 Born on the Fourth of July 1989 145 R 3 1/2 142
168 Born Yesterday 1950 103 - 3 1/2 143
169 Boudu Saved from Drowning 1932 87 - 3 1/2 144
170 Bound For Glory 1976 149 PG 3 1/2 144
171 Boys of St. Vincent, The 1993 186 - 4 146
172 Boyz in the Hood 1991 112 R 3 1/2 147
173 Brain Dead 1989 85 R 3 1/2 147
174 Braveheart 1995 178 R 3 1/2 148
175 Brazil 1985 131 R 3 1/2 148
176 Breaker Morant 1980 107 PG 3 1/2 149
177 Breakast at Tiffany's 1961 114 - 3 1/2 149
178 Breaking Away 1979 100 PG 3 1/2 149
179 Breathless 1959 90 - 4 150
180 Brewster McCloud 1970 101 R 3 1/2 151
181 Brian's Song 1971 74 G 4 151
182 Bridge on the River Kwai, The 1957 161 - 4 152
183 Bridges at Toko-Ri, The 1955 103 - 3 1/2 152
184 Bringing up Baby 1938 103 - 4 153
185 Broadcast News 1987 132 R 3 1/2 153
186 Broadway Danny Rose 1984 85 PG 3 1/2 153
187 Broken Blossoms 1919 89 - 3 1/2 154
188 Broken Lance 1954 96 - 3 1/2 155
189 Browning Version, The 1951 89 - 3 1/2 156
190 Buddy Holly Story, The 1978 113 PG 3 1/2 157
191 Buffet Froid 1979 95 - 3 1/2 158
192 Bugsy 1991 135 R 3 1/2 159
193 Bull Durham 1988 107 R 3 1/2 159
194 Bullets over Broadway 1994 106 R 3 1/2 160
195 Burmese Harp, The 1956 115 - 4 161
196 Burn! 1970 112 PG 3 1/2 161
197 Burning Bed, The 1985 95 - 3 1/2 161
198 Butch Cassidy and the Sundance Kid 1969 110 PG 4 162
199 Cabaret 1972 119 PG 3 1/2 164
200 Cabinet of Dr. Caligari, The 1919 92 - 4 164
201 Caddyshack 1980 99 R 3 1/2 164
202 Caine Mutiny, The 1954 125 - 4 165
203 Call Northside 777 1948 111 - 3 1/2 166
204 Cameraman, The 1928 78 - 4 167
205 Cammille 1936 108 - 3 1/2 167
206 Cape Fear 1961 106 - 3 1/2 170
207 Captain Blood 1935 120 - 3 1/2 170
208 Carnival in Flantiers 1935 90 - 3 1/2 173
209 Casablanca 1942 102 PG 4 175
210 Cat & Mouse 1978 107 PG 3 1/2 177
211 Cat Ballou 1965 96 - 3 1/2 177
212 Cat on a Tin Roof 1958 108 - 3 1/2 177
213 Celluloid Closet, The 1995 102 R 3 1/2 180
214 Cesar 1936 117 - 4 181
215 Champion 1949 99 - 3 1/2 182
216 Chang: A Drama of the Wilderness 1927 67 - 3 1/2 183
217 Charade 1963 113 - 3 1/2 184
218 Chariots of Fire 1981 123 PG 3 1/2 184
219 Children of a Lesser God 1986 119 R 3 1/2 187
220 Children of Paradise 1944 188 - 4 188
221 Chimes at Midnight 1967 115 - 4 189
222 China Syndrome, The 1979 123 PG 3 1/2 189
223 Chinatown 1974 131 R 4 190
224 Chocolat 1988 105 PG-13 3 1/2 190
225 Christ Stopped at Eboli 1979 118 - 4 191
226 Christmas Carol, A 1951 86 - 4 191
227 Christmas in July 1940 67 - 3 1/2 192
228 Cinderella 1950 76 - 3 1/2 193
229 Circus, The 1919 105 - 3 1/2 194
230 Citizen Kane 1941 119 - 4 195
231 City Lights 1931 86 - 4 195
232 Clean and Sober 1988 124 R 3 1/2 198
233 Cleo From 5 to 7 1961 90 - 3 1/2 198
234 Clockmaker, The 1976 105 - 3 1/2 199
235 Clockwork Orange, A 1971 137 R 4 199
236 Close Encounters of the Third Kind 1977 152 PG 4 200
237 Closely Watched Things 1966 89 - 3 1/2 200
238 Clowns, The 1971 90 G 3 1/2 200
239 Coca-Cola Kid, The 1984 94 R 3 1/2 201
240 Cold Sassy Tree 1989 85 - 3 1/2 203
241 Collector, The 1965 119 - 3 1/2 203
242 College 1927 60 - 3 1/2 203
243 Colonel Redl 1984 114 R 4 204
244 Color of Money, The 1986 119 R 3 1/2 204
245 Color Purple, The 1985 154 PG-13 3 1/2 204
246 Colors 1988 120 R 3 1/2 205
247 Come and See 1985 142 - 4 205
248 Come Back, Little Sheba 1952 99 - 3 1/2 205
249 Comfort and Joy 1984 83 PG 3 1/2 206
250 Coming Home 1978 130 R 3 1/2 206
251 Commissar 1968 105 - 3 1/2 207
252 Compulsion 1959 103 - 3 1/2 208
253 Conformist, The 1971 108 R 4 209
254 Connection, The 1961 105 - 3 1/2 210
255 Contempt 1964 102 - 3 1/2 211
256 Contract 1980 111 - 3 1/2 211
257 Conversation, The 1974 113 PG 3 1/2 211
258 Cook, the Thief, His Wife and Her Lover, The 1990 123 R 3 1/2 212
259 Cookie's Fortune 1999 118 PG-13 3 1/2 212
260 Cool Hand Luke 1967 126 - 3 1/2 212
261 Conterfeit Traiton, The 1962 140 - 3 1/2 215
262 Country Girl 1954 104 - 3 1/2 215
263 Count Jester 1956 101 - 3 1/2 216
264 Court Martial of Jackie Robinson, The 1990 94 R 3 1/2 216
265 Cousin, Cuisine 1976 85 R 3 1/2 216
266 Cousins 1989 110 PG-13 3 1/2 216
267 Cranes are Flying, The 1957 91 - 3 1/2 218
268 Crime and Punishment 1935 110 - 4 220
269 Crimes of Dr. Mabuse 1932 120 - 3 1/2 221
270 Crimson Pirate 1952 104 - 3 1/2 222
271 Crocodile Dundee 1986 98 PG-13 3 1/2 222
272 Crossfire 1947 86 - 3 1/2 223
273 Crowd, The 1929 104 - 4 224
274 Crucified Lovers, The 1954 100 - 3 1/2 224
275 Cry in the Dark, A 1985 120 PG-13 3 1/2 225
276 Cry, The Beloved Country 1951 111 - 3 1/2 226
277 Crying Game, The 1992 112 R 3 1/2 226
278 Curse of the Dragon 1957 81 - 3 1/2 227
279 Cyrano de Bergerac 1990 135 - 4 229
280 Dam Busters 1955 119 - 3 1/2 230
281 Dance With a Stranger 1985 101 R 3 1/2 231
282 Dances With Wolvrs 1990 181 PG-13 3 1/2 232
283 Danton 1982 136 PG 4 235
284 Danzon 1991 103 PG 3 1/2 235
285 Damby O'Gill and the Little People 1969 93 G 3 1/2 235
286 Dark Victory 1939 106 - 3 1/2 237
287 Darling 1965 122 - 3 1/2 238
288 Das Boot 1981 210 R 4 238
289 Das Testament des Dr. Malousise 1933 122 - 3 1/2 238
290 Daughters of the Dust 1991 113 - 3 1/2 238
291 David 1979 106 - 3 1/2 239
292 David Copperfield 1935 132 - 4 239
293 Dawn of the Dead 1978 126 - 3 1/2 239
294 Day at the Races 1937 111 - 3 1/2 239
295 Day For Night 1973 116 PG 4 240
296 Day in the Country, A 1946 40 - 3 1/2 240
297 Day of the Jackel, The 1973 140 R 3 1/2 240
298 Day of Wrath 1943 110 - 3 1/2 240
299 Day the Earth Caught Fire, The 1961 95 - 3 1/2 241
300 Day the Earth Stood Still, The 1951 92 - 3 1/2 241
301 Days of Heaven 1978 95 PG 3 1/2 241
302 Days of Thrills and Laughter 1961 93 - 3 1/2 241
303 Days of Wine and Roses 1962 138 - 3 1/2 241
304 Dead, The 1987 82 PG 3 1/2 242
305 Dead Again 1991 107 R 3 1/2 242
306 Dead End 1937 92 R 3 1/2 243
307 Dead Man Walking 1995 122 R 3 1/2 244
308 Dead of Night 1945 102 - 4 244
309 Dead Poets Society 1989 128 PG 3 1/2 244
310 Dear America: Letters Home from Vietnam 1988 84 PG 3 1/2 248
311 Death in Venice 1971 124 PG 3 1/2 249
312 Death is Called Engelchen 1963 111 - 3 1/2 249
313 Death of a Salesman 1986 135 - 3 1/2 250
314 Decameron, The 1970 111 R 3 1/2 251
315 Decline of an American Empire, The 1986 102 R 3 1/2 252
316 Deer Hunter, The 1978 183 R 4 253
317 Defense of the Realm 1985 96 PG 3 1/2 254
318 Defiant Ones 1958 97 - 3 1/2 254
319 Deliverance 1972 109 R 4 255
320 Dentist, The 1932 22 - 3 1/2 257
321 Dersu Uzula 1975 124 - 3 1/2 257
322 Destri Rides Again 1939 94 - 4 260
323 Detective Story 1951 103 - 3 1/2 260
324 Devil and Miss Jones, The 1941 90 - 3 1/2 260
325 Devil and Daniel Webster 1941 106 - 3 1/2 260
326 Devi 1960 93 - 3 1/2 260
327 Deutchland in Jahre Null 1947 75 - 3 1/2 260
328 Diabolique 1955 107 - 3 1/2 263
329 Diamonds are Forever 1971 120 PG 3 1/2 263
330 Diamonds of the Night 1964 71 - 4 263
331 Diary of a Chambermaid 1964 86 - 3 1/2 263
332 Diary of a Lost Girl 1929 99 - 3 1/2 264
333 Diary of Anne Frank 1959 150 - 3 1/2 264
334 Dick Tracy 1990 105 PG 3 1/2 264
335 Diner 1982 110 R 3 1/2 266
336 Dirty Harry 1971 103 R 3 1/2 267
337 Discreet Charms of the Bourgeo Isle 1972 100 - 4 268
338 Distant Thunder 1973 92 - 3 1/2 268
339 Diva 1982 123 R 3 1/2 268
340 Divorce - Italian Style 1962 104 - 3 1/2 269
341 Do the Right Thing 1989 120 R 3 1/2 269
342 D.O.A. 1949 83 - 3 1/2 269
343 Dr. in the House 1953 92 - 3 1/2 271
344 Dr. Mabuse I and II 1922 242 - 3 1/2 271
345 Dog Day Afternoon 124 124 R 3 1/2 272
346 Dodsworth 1936 101 - 3 1/2 272
347 Dooes 'Ka-den 1970 140 - 3 1/2 272
348 Don Juan 1926 90 - 3 1/2 274
349 Don Quizote 1935 73 - 4 274
350 Double Indemnity 1944 107 - 4 277
351 Drifting Weeds 1959 128 - 31/2 282
352 Driving Miss Daisy 1989 99 - 3 1/2 283
353 Drowning by Numbers, The 1987 121 R 3 1/2 284
354 Drugstore 1989 100 - 3 1/2 284
355 Drums Along the Mohawk 1939 104 - 3 1/2 284
356 Duck Soup 1933 70 - 4 284
357 Dumbo 1941 63 - 4 285
358 Dybbuk, The 1937 123 - 3 1/2 286
359 Early Frost, An 1985 97 - 3 1/2 287
360 Earrings of Mademe Or, the 1954 105 - 4 287
361 Earth 1930 57 - 4 287
362 East of Eden 1954 115 - 4 288
363 Easter Parade 1948 103 - 3 1/2 288
364 Easy Rider 1969 94 R 3 1/2 288
365 Eat Drink Man Woman 1994 123 R 3 1/2 288
366 Eating Raoul 1982 83 R 3 1/2 289
367 Eclipse, The 1966 123 - 3 1/2 289
368 Edge of Darkness 1943 120 - 3 1/2 290
369 Educating Rita 1983 110 PG 3 1/2 291
370 EFF Briest 1974 135 - 3 1/2 291
371 8 1/2 1963 135 - 4 292
372 Eight Men Out 1988 121 PG 3 1/2 292
373 Eijanaika 1981 151 - 3 1/2 293
374 El Norte 1983 139 R 4 293
375 Elanor and Franklin 1976 208 - 3 1/2 293
377 Elephant Man, The 1980 125 PG 4 294
378 Elmer Gantry 1960 146 - 3 1/2 295
379 Elusive Corporal, The 1962 108 - 3 1/2 295
380 Empire Strikes Back, The 1980 124 PG 4 297
381 End of St. Petersburg, The 1927 75 - 3 1/2 298
382 Enimies, A Love Story 1989 119 R 3 1/2 298
383 English Patient, The 1996 162 R 4 299
384 Entre-Nous 1983 112 PG 3 1/2 300
385 E.T. The Extraterrestrial 1982 115 PG 4 303
386 Europa, Europa 1951 115 R 3 1/2 303
387 Every Man For Himself and God 1975 110 - 4 304
388 Eve's Bayou 1997 109 R 3 1/2 305
389 Excalibur 1981 140 R 3 1/2 306
390 Execution of Private Slovik, The 1974 122 - 3 1/2 307
391 Exorcist, The 1973 120 R 3 1/2 307
392 Extermination Angel, The 1962 95 - 3 1/2 308
393 Eyes Without a Face 1959 84 - 3 1/2 310
394 Face in the Crowd, A 1957 126 - 3 1/2 311
395 Face Off 1997 140 R 3 1/2 311
396 Faces 1968 129 R 3 1/2 311
397 Fail Safe 1964 111 - 3 1/2 312
398 Fanny 1940 116 - 4 315
399 Fanny and Alexander 1983 82 PG 4 315
400 Fantasia 1940 116 - 4 315
401 Fast, Cheap, and Out of Control 1997 82 PG 3 1/2 317
402 Fat City 1972 93 PG 3 1/2 318
403 Father of the Bride 1950 106 - 3 1/2 319
404 Few Good Men, A 1992 138 R 3 1/2 323
405 Fiddler on the Roof 1971 184 G 3 1/2 323
406 Field, The 1990 63 PG-13 3 1/2 323
407 Field of Dreams 1989 106 PG 3 1/2 323
408 Fighting Sullivans, The 1942 110 - 3 1/2 326
409 Fitzcarraldo 1982 157 PG 4 332
410 Five Easy Diners 1970 98 R 4 333
411 Flesh and the Devil 1927 112 - 3 1/2 335
412 Foolish Wives 1922 107 - 3 1/2 339
413 For Whom the Bell Tolls 1943 130 - 3 1/2 341
414 Forbidden Games 1952 90 - 4 342
415 Forbidden Planet 1956 98 - 3 1/2 342
416 Foreign Correspondant 1940 120 - 4 343
417 Forever and a Day 1943 104 - 4 343
418 Forrest Gump 1994 142 PG-13 3 1/2 344
419 Fort Apache 1948 125 - 3 1/2 344
420 42nd Street 1933 89 - 4 345
421 Four Fathers, The 1939 97 - 4 346
422 Four Horsemen of the Apocalypse, The 1921 104 - 3 1/2 346
423 400 Blows, The 1959 97 - 4 346
424 4th Man, The 1979 104 - 3 1/2 347
425 Fox and his Friends 1975 123 - 3 1/2 347
426 Frankenstein 1931 71 - 4 349
427 Freaks 1932 66 - 3 1/2 350
428 Freeze-Die-Come to Life 1990 105 - 3 1/2 351
429 French Connection, The 1971 102 R 3 1/2 351
430 French Lieutenants Woman, The 1981 124 R 3 1/2 351
431 Freshman, The 1925 70 - 4 352
432 From Here to Eternity 1953 118 - 4 354
433 From Russia with Love 1963 125 PG 3 1/2 355
434 Fugitive, The 1948 99 - 4 356
435 Fugitive, The 1993 127 PG-13 3 1/2 356
436 Full Metal Jacket 1987 116 R 3 1/2 357
437 Funeral, The 1984 112 - 3 1/2 357
438 Fury 1936 96 - 3 1/2 358
439 Fury is a Woman 1961 93 - 3 1/2 359
440 "G" Men 1935 86 - 3 1/2 359
442 Gabbeh 1996 75 - 3 1/2 359
443 Galliyali 1981 111 PG 4 360
444 Gandhi 1982 188 PG 3 1/2 361
445 Garden of the Finz-Continis 1971 94 R 4 362
446 Gaslight 1940 88 - 3 1/2 363
447 Gaslight 1944 114 - 3 1/2 363
448 Gate of Hell 1954 89 - 3 1/2 363
449 General, The 1921 78 - 4 364
450 General Line, The 1929 90 - 4 364
451 Generala Della Rovere 1960 139 - 3 1/2 364
452 Gentleman Jim 1942 104 - 3 1/2 365
453 Gertrud 1964 116 - 3 1/2 366
454 Get Out Your Hankerchiefs 1978 109 R 3 1/2 366
455 Gettysburg 1993 254 PG 3 1/2 367
456 Giant 1956 201 - 3 1/2 370
457 Gigi 1958 119 - 4 371
458 Gilda 1946 110 - 3 1/2 371
459 Gladiator, The 1938 70 - 3 1/2 374
460 Glory 1989 122 R 3 1/2 375
461 Go-Between, The 1971 116 PG 3 1/2 376
462 Go Now 1996 87 - 3 1/2 376
463 Goake's Anxiety at the Penelty Kick, The 1971 101 - 3 1/2 376
464 Godfather, The 1972 171 R 4 377
465 Godfather 1902-1959:The Complete Trilogy, the 1981 386 - 4 377
466 Godfather, Part 2, The 1974 200 R 4 377
467 Gods and Monsters 1998 105 - 3 1/2 377
468 Gods Must be Crazy, The 1984 109 PG 3 1/2 377
469 Going in Style 1979 91 PG 3 1/2 379
470 Going My Way 1944 121 - 3 1/2 379
471 Gold Diggers of 1933 1933 96 - 3 1/2 379
472 Gold Rush, The 1925 85 - 4 379
473 Golem, The 1920 80 - 3 1/2 380
474 Gone With the Wind 1939 231 - 4 381
475 Good Earth, The 1937 138 - 3 1/2 381
476 Good, the Bad, and the Ugly, The 1967 161 - 3 1/2 382
477 Goodbye, Mr. Chips 1939 115 - 3 1/2 383
478 Goodfellas 1990 146 R 4 383
479 Gospel According to St. Matthew 1964 142 - 4 384
480 Graduate, The 1967 106 PG 4 385
481 Grand Illusion 1937 111 - 4 385
482 Grapes of Wrath 1940 129 - 3 1/2 386
483 Great Adenture, The 1953 73 - 3 1/2 387
484 Great Dictator, The 1940 126 - 4 387
485 Great Escape, The 1963 170 - 3 1/2 388
486 Great Expectations 1946 118 - 4 388
487 Great McGinty, The 1940 82 - 3 1/2 389
488 Great Ziegfeld, The 1936 179 - 3 1/2 390
489 Greed 1924 140 - 4 390
490 Green Eyes 1976 100 - 3 1/2 391
491 Gregory's Girl 1980 91 - 3 1/2 392
492 Gremlins 2:The New Batch 1990 107 PG-13 3 1/2 392
493 Grey Fox, The 1983 92 PG 3 1/2 392
494 Grifters, The 1990 114 R 3 1/2 392
495 Gunfighter, The 1950 85 - 3 1/2 396
496 Gunga Din 1939 117 - 4 396
497 Guns of Navarone, The 1961 159 - 3 1/2 397
498 Hail the Conquering Hero 1944 101 - 3 1/2 398
499 Hair 1979 122 PG 3 1/2 398
500 Hallelujah! 1929 90 - 3 1/2 399
501 Halloween 1978 90 R 3 1/2 399
502 Hamlet 1948 153 - 4 400
503 Hamlet 1990 135 PG 3 1/2 400
504 Hamlet 1996 242 PG-13 4 400
505 Hannah and Her Sisters 1986 103 PG 3 1/2 402
506 Hanussen 1988 110 R 3 1/2 402
507 Hard Day's Night. A 1964 90 - 3 1/2 403
508 Harold and Maude 1971 92 PG 4 406
509 Harvest 1937 128 - 4 406
510 Harvey 1950 104 - 3 1/2 407
511 Haunting, The 1963 113 - 3 1/2 407
512 He Walked by Night 1948 80 - 3 1/2 409
513 Hear My Song 1991 104 R 3 1/2 410
514 Heartland 1981 95 PG 3 1/2 411
515 Hearts of Darkness:A Filmmakers Apocalypse 1991 96 R 4 411
516 Hints of the West 1975 103 PG 3 1/2 411
517 Heat 1995 171 R 3 1/2 412
518 Heathers 1989 102 R 3 1/2 412
519 Heavenly Creatures 1994 110 R 3 1/2 413
520 Hairess 1949 115 - 3 1/2 414
521 Hell is for Heroes 1962 90 - 3 1/2 415
522 Henry V 1944 136 - 4 417
523 Henry V 1989 138 - 4 417
524 Henry and June 1990 136 NC-17 3 1/2 417
525 Henry:Portrait of a Serial Killer 1990 90 X 4 417
526 Hercules 1997 92 G 3 1/2 418
527 Here Comes Mr. Jordan 1941 94 - 4 419
528 Hester Street 1975 92 - 3 1/2 420
529 Hidden Fortress, The 1958 139 - 3 1/2 420
530 High and Low 1962 143 R 3 1/2 421
531 High Noon 1952 85 - 4 422
532 Hiroshima Mon Amore 1959 88 - 4 424
533 His Girl Friday 1940 92 - 4 425
534 Holiday 1938 93 - 3 1/2 427
535 Hollywood Canteen 1944 101 - 4 427
536 Holocaust 1978 75 - 3 1/2 428
537 Home and the World, The 1984 130 - 3 1/2 429
538 Homicide 1991 100 R 3 1/2 430
539 Hoop Dreams 1994 169 PG-13 4 432
540 Hope and Glory 1987 97 PG-13 3 1/2 432
541 Horror of Dracula, The 1958 82 - 3 1/2 434
542 Horse, The 1982 116 - 3 1/2 434
543 Horse Feathers 1932 67 - 3 1/2 434
544 Hospital, The 1971 110 PG 3 1/2 435
545 Hour of the Star, The 1985 96 - 3 1/2 437
546 Hour of the Wolf 1968 89 - 3 1/2 437
547 How Green was my Valley 1941 118 - 4 440
548 How to Succeed in Business Without Really Trying 1967 121 - 3 1/2 442
549 Howards End 1992 143 PG 4 442
550 Hud 1963 112 - 4 443
551 Human Comedy, The 1943 117 - 3 1/2 443
552 Humoresque 1946 123 - 3 1/2 444
553 Hunchback of Notre Dame, The 1939 117 - 4 444
554 Husbands and Wives 1992 107 R 3 1/2 446
555 Hustler, The 1961 134 - 4 446
556 I am a Fugitive From a Chain Gamg 1932 93 - 4 446
557 I Love You Again 1940 99 - 3 1/2 449
558 I Never Sing for my Father 1970 90 PG 3 1/2 449
559 I Remember Mama 1948 95 - 3 1/2 450
560 I Vitelloni 1953 104 - 3 1/2 450
